Hedge Trimmers
122HD45
Specifications
| Useage | Homeowner |
| Blade Length | 45cm |
| Cylinder Displacement | 21.7cm3 |
| Power Output | 0.6kW |
| Weight | 4.7kg |
| Features | Smart Start ® |
| LowVib ® | |
| Auto Return Stop Switch | |
| Low Engine Noise |
122HD60
Specifications
| Useage | Homeowner |
| Blade Length | 60cm |
| Cylinder Displacement | 21.7cm3 |
| Power Output | 0.6kW |
| Weight | 4.9kg |
| Features | Smart Start ® |
| LowVib ® | |
| Auto Return Stop Switch | |
| Adjustable handle |
322HD60
Specifications
| Useage | Professional |
| Blade Length | 60cm |
| Cylinder Displacement | 21.7cm3 |
| Power Output | 0.6kW |
| Weight | 5.2kg |
| Features |
Smart Start® Technology
|
| Intuitive choke | |
| Auto Return Stop Switch | |
| Adjustable handle |
522HDR60S
Specifications
| Useage | Professional |
| Blade Length | 60cm |
| Cylinder Displacement | 21.7cm3 |
| Power Output | 0.6kW |
| Weight | 5.1kg |
| Features | Smart Start ® |
| LowVib ® | |
| Auto Return Stop Switch | |
| Low Engine Noise |
522HS75S
Specifications
| Useage | Professional |
| Blade Length | 75cm Single Sided |
| Cylinder Displacement | 21.7cm3 |
| Power Output | 0.6kW |
| Weight | 5.1kg |
| Features | X-TORQ® Engine |
| Two stage Air filtration | |
| Auto Return Stop Switch | |
| Single sided blade |
525HE4
Specifications
| Useage | Professional |
| Blade Length | 60cm |
| Cylinder Displacement | 25.4cm3 |
| Power Output | 1.0kW |
| Weight | 6.3kg |
| Features | X-TORQ® Engine |
| Smart Start® Technology | |
| Auto Return Stop Switch | |
| Long reach with transport mode |
Battery
215iHD45
Specifications
| Useage | Homeowner |
| Blade Length | 45cm |
| Battery Voltage | 36V |
| Power Output | 0.25kW |
| Weight | 3.2kg |
| Features | savE ™ |
| Brushless Motor | |
| Automatic shut down | |
| Durable Gearbox |
322iHD60
Specifications
| Useage | Landowner |
| Blade Length | 60cm |
| Battery Voltage | 36V |
| Weight | 3.3kg |
| Features | Brushless E-TORQ Motor |
| Waterproof | |
| Intuitive Key Pad | |
| 3-Speed mode |
520iHD60
Specifications
| Useage | Professional |
| Blade Length | 60cm |
| Battery Voltage | 36V |
| Weight | 3.8kg |
| Features | savE ™ |
| Brushless Motor | |
| Intuitive Key Pad | |
| Multi position handle |
522iHDR60
Specifications
| Useage | Professional |
| Blade Length | 60cm |
| Battery Voltage | 36V |
| Power Output | 0.25kW |
| Weight | 4.0kg |
| Features | High cuting performance |
| Waetherproof | |
| Multi position rear handle | |
| 3-Speed mode |
522iHD75
Specifications
| Useage | Professional |
| Blade Length | 75cm |
| Battery Voltage | 36V |
| Weight | 3.8kg |
| Features | High cutting performance |
| LowVib™ | |
| Intuitive Key Pad | |
| Adjustable Rear Handle |
520iHE3
Specifications
| Useage | Professional |
| Blade Length | 55cm |
| Battery Voltage | 36V |
| Power Output | 0.19kW |
| Weight | 4.15kg |
| Features | savE ™ |
| Brushless Motor | |
| Intuitive Key Pad | |
| Long Reach with Angle Adjustment |
520iHT4
Specifications
| Useage | Professional |
| Blade Length | 55cm |
| Battery Voltage | 36V |
| Weight | 5.5kg |
| Features | savE ™ |
| Brushless Motor | |
| Long reach Telescopic handle | |
| Angle adjustment |
Need more information?
If you'd like to know more about our Yamaha Golf Cars or Husqvarna outdoor products, please send us a message and we'll get back to you as quickly as possible.