
Blowers

125B
Specifications
Useage | Homeowner |
Cylinder Displacement | 28cm3 |
Power Output | 0.8kW |
Air Speed | 76m/s |
Fuel Capacity | 0.5L |
Weight | 4.26kg |
Features | Auto Return Stop Switch |
Cruise Control | |
Adjustable Tube Length | |
Round & Flat Nozzle |

125BVX
Specifications
Useage | Homeowner |
Cylinder Displacement | 28cm3 |
Power Output | 0.8kW |
Air Speed | 76m/s |
Fuel Capacity | 0.5L |
Weight | 4.35kg |
Features | Auto Return Stop Switch |
Cruise Control | |
Vac Kit | |
Mulch Function |

525BX
Specifications
Useage | Professional |
Cylinder Displacement | 25.4cm3 |
Power Output | 0.9kW |
Air Speed | 86m/s |
Fuel Capacity | 0.45L |
Weight | 4.3kg |
Features | X-Torq ® Engine |
Auto Return Stop Switch | |
Cruise Control | |
Adjustable Tube Length |

530BT
Specifications
Useage | Professional |
Cylinder Displacement | 29.5cm3 |
Power Output | 1.0kW |
Air Speed | 65m/s |
Fuel Capacity | 0.9L |
Weight | 6.7kg |
Features | X-Torq ® Engine |
Cruise Control | |
Adjustable Tube Length | |
Comfortable Harness |

570BTS
Specifications
Useage | Professional |
Cylinder Displacement | 65.6cm3 |
Power Output | 2.9kW |
Air Speed | 105.6m/s |
Fuel Capacity | 2.2L |
Weight | 11.1kg |
Features | X-Torq ® Engine |
Cruise Control | |
2-Stage Air Intake Filtration | |
Ergonomic Handle & Harness |

525iB
Specifications
Useage | Professional |
Air Flow in Pipe | 11.6 m3/min |
Air Speed | 48m/s |
Battery Voltage | 36V |
Power Output | 0.65kW |
Features | Brushless Motor |
Cruise Control | |
Boost Effect | |
Advanced Motor Fan Design |

530iBX
Specifications
Useage | Professional |
Air Flow in Pipe | 12.2 m3/min |
Air Speed | 50m/s |
Battery Voltage | 36V |
Power Output | 0.7kW |
Features | Brushless Motor |
Cruise Control | |
Boost Effect | |
Advanced Motor Fan Design |
Need more information?
If you'd like to know more about our Yamaha or Husqvarna land products, please send us a message and we'll get back to you as quickly as possible.
