
Chainsaws & Polesaws

120 II
Specifications
Useage | Homeowner |
Cylinder Displacement | 38.2cm3 |
Power Output | 1.4kW |
Bar Length | 14″ |
Chain | 3/8″LP .050 |
Weight | 4.7kg |
Features | X-Torq ® Engine |
LowVib ® Anti-vibration | |
Combined Choke/Stop Control | |
Air Injection |

120e II
Specifications
Useage | Homeowner |
Cylinder Displacement | 38.2cm3 |
Power Output | 1.5kW |
Bar Length | 16″ |
Chain | 3/8″LP .050 |
Weight | 4.7kg |
Features | X-Torq ® Engine |
Smart Start ® | |
Combined Choke/Stop Control | |
Tool-less Chain Tensioning |

130
Specifications
Useage | Homeowner |
Cylinder Displacement | 38.0cm3 |
Power Output | 1.5kW |
Bar Length | 16″ |
Chain | 3/8″LP .050 |
Weight | 4.7kg |
Features | X-Torq ® Engine |
Smart Start ® | |
Combined Choke/Stop Control | |
Air Injection |

135 II
Specifications
Useage | Homeowner |
Cylinder Displacement | 38cm3 |
Power Output | 1.6kW |
Bar Length | 16″ |
Chain | 3/8″LP .050 |
Weight | 4.6kg |
Features | X-Torq ® Engine |
Smart Start ® | |
Quick Release Air Filter | |
Tool-less Chain Tensioning |

435e II
Specifications
Useage | Landowner |
Cylinder Displacement | 40.9cm3 |
Power Output | 1.6kW |
Bar Length | 16″ |
Chain | .325 Pixel .050 |
Weight | 4.4kg |
Features | X-Torq ® Engine |
Smart Start ® | |
Quick Release Air Filter | |
Flip Up Tank Cap |

440e II
Specifications
Useage | Landowner |
Cylinder Displacement | 40.9cm3 |
Power Output | 1.8kW |
Bar Length | 16″ |
Chain | .325 Pixel .050 |
Weight | 4.4kg |
Features | X-Torq ® Engine |
Smart Start ® | |
Quick Release Air Filter | |
Flip Up Tank Cap |

445e II
Specifications

450e II
Specifications
Useage | Landowner |
Cylinder Displacement | 50.2cm3 |
Power Output | 2.4kW |
Bar Length | 20″ |
Chain | .325 Pixel .050 |
Weight | 5.1kg |
Features | X-Torq ® Engine |
Smart Start ® | |
Quick Release Air Filter | |
Flip Up Tank Cap |

455R
Specifications
Useage | Landowner |
Cylinder Displacement | 55.5cm3 |
Power Output | 2.6kw |
Bar Length | 20″ |
Chain | .325 .058 |
Weight | 5.9kg |
Features | X-Torq ® Engine |
Smart Start ® | |
Auto Tune | |
Quick Release Air Filter |

460
Specifications
Useage | Landowner |
Cylinder Displacement | 60.3cm3 |
Power Output | 2.7kW |
Bar Length | 20″ |
Chain | 3/8″ .058 |
Weight | 5.8kg |
Features | X-Torq ® Engine |
Smart Start ® | |
Quick Release Air Filter | |
Adjustable Oil Pump |

565AT
Specifications
Useage | Landowner |
Cylinder Displacement | 70.6cm3 |
Power Output | 3.7kW |
Bar Length | 20″ |
Chain | 3/8″ .058 |
Weight | 6.5kg |
Features | Auto Tune |
Air Injection | |
Superior Cooling Capacity | |
Better Chip Ejection |

550XP
Specifications
Useage | Professional |
Cylinder Displacement | 50.1cm3 |
Power Output | 2.8kW |
Bar Length | 16″ |
Chain | .325 .058 |
Weight | 4.9kg |
Features | X-Torq ® Engine |
Auto Tune | |
RevBoost ™ | |
Magnesium Crankcase |

562XP
Specifications
Useage | Professional |
Cylinder Displacement | 59.8cm3 |
Power Output | 3.5kW |
Bar Length | 20″ |
Chain | 3/8″ .058 |
Weight | 6.1kg |
Features | X-Torq ® Engine |
Auto Tune | |
RevBoost ™ | |
Magnesium Crankcase |

572XP
Specifications
Useage | Professional |
Cylinder Displacement | 70.6cm3 |
Power Output | 4.3kW |
Bar Length | 20″ |
Chain | 3/8″ .058 |
Weight | 6.6kg |
Features | Auto Tune |
Air Injection | |
State-of-the-Art Filtration | |
Better Chip Ejection |

390XP
Specifications
Useage | Professional |
Cylinder Displacement | 88cm3 |
Power Output | 4.8kW |
Bar Length | 24″ |
Chain | 3/8″ .058 |
Weight | 7.3kg |
Features | Smart Start ® |
Magnesium Crankcase | |
Quick Release Air Filter | |
Adjustable Oil Pump |

395XP
Specifications
Useage | Professional |
Cylinder Displacement | 93.6cm3 |
Power Output | 4.9kW |
Bar Length | 24″ |
Chain | 3/8″ .058 |
Weight | 7.9kg |
Features | Smart Start ® |
Magnesium Crankcase | |
Quick Release Air Filter | |
Adjustable Oil Pump |

3120XP
Specifications
Useage | Professional |
Cylinder Displacement | 118.8cm3 |
Power Output | 6.2kw |
Bar Length | 28″ |
Chain | .404 .063 |
Weight | 10.4kg |
Features | Smart Start ® |
Magnesium Crankcase | |
Quick Release Air Filter | |
Adjustable Oil Pump |

T525
Specifications
Useage | Landowner |
Cylinder Displacement | 27.0cm3 |
Power Output | 1.1kw |
Bar Length | 12″ |
Chain | 3/8″LP .050 |
Weight | 2.7kg |
Features | X-Torq ® Engine |
Top Handle | |
Adjustable Flow Oil Pump | |
Quick Release Cover |

T540XP II
Specifications
Useage | Professional |
Cylinder Displacement | 37.7cm3 |
Power Output | 1.8kw |
Bar Length | 12″ |
Chain | 3/8″LP .050 |
Weight | 3.9kg |
Features | Auto Tune |
Top Handle | |
Magnesium Crankcase | |
Adjustable Oil Pump |

525PT5S
Specifications
Useage | Professional |
Cylinder Displacement | 25.4cm3 |
Power Output | 1kW |
Bar Length | 10″ |
Weight | 7kg |
Features | Magnesium Clutch Housing |
Metal Skid Plate | |
Telescopic Tube | |
Auto Return Stop Switch |
Need more information?
If you'd like to know more about our Yamaha or Husqvarna land products, please send us a message and we'll get back to you as quickly as possible.
