
Push Mowers
Push Mowers

LC118
Specifications
Useage | Homeowner |
Cutting Width | 46cm |
Deck Material | Steel |
Collector Volume | 44L |
Engine | Husqvarna LC1P65FE |
Power Output | 139cc |
Weight | 26.2kg |
Features | 2-in-1 Cutting System |
Single Cutting Height Adjuster | |
Large Wheels with Double Ball Bearings | |
Folding Handles |

LC219P
Specifications
Useage | Homeowner |
Cutting Width | 48cm |
Deck Material | Steel |
Collector Volume | 44L |
Engine | Husqvarna LC1P65FE-2 |
Power Output | 166cc |
Weight | 29.5kg |
Features | 2-in-1 Cutting System |
Single Cutting Height Adjuster | |
Large Wheels with Double Ball Bearings | |
Folding Handles |

LC419A
Specifications
Useage | Landowner |
Cutting Width | 48cm |
Deck Material | Aluminium |
Collector Volume | 44L |
Engine | Husqvarna LC1P65FE-2 |
Power Output | 166cc |
Weight | 28.3kg |
Features | 2-in-1 Cutting System |
Single Cutting Height Adjuster | |
Large Wheels with Double Ball Bearings | |
Folding Handles |

LC419SP
Specifications
Useage | Landowner |
Cutting Width | 48cm |
Deck Material | Aluminium |
Collector Volume | 44L |
Engine | Husqvarna LC1P65FE-2 |
Power Output | 166cc |
Weight | 32kg |
Features | Self-propelled |
2-in-1 Cutting System | |
Single Cutting Height Adjuster | |
Large Wheels with Double Ball Bearings |

LC19AP
Specifications
Useage | Professional |
Cutting Width | 48cm |
Deck Material | Aluminium |
Collector Volume | 44L |
Engine | Briggs & Stratton 750 |
Power Output | 2.7kW |
Weight | 32.5kg |
Features | 2-in-1 Cutting System |
Single Cutting Height Adjuster | |
Large Wheels with Double Ball Bearings | |
Folding Handles |

LC519AP
Specifications
Useage | Professional |
Cutting Width | 48cm |
Deck Material | Steel |
Collector Volume | 44L |
Engine | Husqvarna HS 166AP |
Power Output | 166cc |
Weight | 29.5kg |
Features | 2-in-1 Cutting System |
Single Cutting Height Adjuster | |
Large Wheels with Double Ball Bearings | |
Folding Handles |
Mulching Mowers

LB548SQe
Specifications
Useage | Professional |
Cutting Width | 48cm |
Deck Material | Aluminium |
Engine | Husqvarna HS 166AP |
Power Output | 2.75kW |
Weight | 34.5kg |
Features | Self-propelled |
BioClip ® | |
Anti-Vibration Handles | |
Ergonomic side-adjustable handlebar |

LB553SQe
Specifications
Useage | Professional |
Cutting Width | 53cm |
Deck Material | Aluminium |
Engine | Husqvarna HS 166AP |
Power Output | 2.75kW |
Weight | 38.5kg |
Features | Self-propelled |
BioClip ® | |
Anti-Vibration Handles | |
Aluminium Chassis & Rims |
Battery Mowers

LC142i
Specifications
Useage | Homeowner |
Cutting Width | 42cm |
Collector Volume | 50L |
Battery Voltage | 36V |
Weight | 17kg |
Features | savE ™ |
Power boost | |
Central Cutting Height Adjustment | |
Lifting Handle Front & Rear |

LC247i
Specifications
Useage | Homeowner |
Cutting Width | 47cm |
Collector Volume | 50L |
Battery Voltage | 36V |
Weight | 24.5kg |
Features | savE ™ |
Power boost | |
Intuitive key pad | |
Lifting Handle Front & Rear |

LC347iVx
Specifications
Useage | Homeowner |
Cutting Width | 47cm |
Collector Volume | 55L |
Battery Voltage | 36V |
Weight | 26kg |
Features | savE ™ |
Intuitive Key Pad | |
Variable Drive Speed | |
Double Battery Slots |
Battery Mulching Mower

LB144i
Specifications
Useage | Homeowner |
Cutting Width | 44cm |
Battery Voltage | 36V |
Weight | 15.5kg |
Features | savE ™ |
Power boost | |
Central Cutting Height Adjustment | |
Lifting Handle Front & Rear |
Need more information?
If you'd like to know more about our Yamaha Golf Cars or Husqvarna outdoor products, please send us a message and we'll get back to you as quickly as possible.
