Electric Golf Cars
Electric Models Available
DR2 DC
Specifications
| Engine Type | Hitachi DC 48V |
| Output Rating (kW) | 2.6 |
| Engine Management | Yamaha 270A DC Controller |
| Battery | 6 x Trojan T875 8V |
| Max Speed (kPH) | 24 |
| Seating Capacity | 2 |
| Chassis | HydriCore ™ |
| Steering | Rack and Pinion |
| Suspension | Strut |
| Brakes | Drum |
| Tyres | 18 x 8.5-8 |
| Weight (kg) | 327 |
DR2 AC
Specifications
| Engine Type | Hitachi AC 48V |
| Output Rating (kW) | 5 |
| Engine Management | NEOS 350A AC Controller |
| Battery | 6 x Trojan T875 8V |
| Max Speed (kPH) | 24 |
| Seating Capacity | 2 |
| Chassis | HydriCore ™ |
| Steering | Rack and Pinion |
| Suspension | Strut |
| Brakes | Drum |
| Tyres | 18 x 8.5-8 |
| Weight (kg) | 327 |
Photos for illustration purposes only
DR2 PTV
Specifications
| Engine Type | Hitachi AC 48V |
| Output Rating (kW) | 5 |
| Engine Management | NEOS 350A AC Controller |
| Battery | 6 x Trojan T875 8V |
| Max Speed (kPH) | 31 |
| Seating Capacity | 2 |
| Chassis | HydriCore ™ |
| Steering | Rack and Pinion |
| Suspension | Strut |
| Brakes | Drum |
| Tyres | 205/65-10 |
| Weight (kg) | 302 |
Need more information?
If you'd like to know more about our Yamaha Golf Cars or Husqvarna outdoor products, please send us a message and we'll get back to you as quickly as possible.