Petrol Golf Cars
Petrol Models Available
DR2 QUIETECH
Specifications
| Engine Type | 1-Cylinder 60o OHV |
| Displacement (cc) | 357 |
| Bore x Stroke (mm) | 85 x 63 |
| Compression Ratio | 8.0:1 |
| Output Rating (kW) | 8.5 |
| Lubrication System | Splash |
| Ignition | Transistor |
| Engine Management | Electronic Fuel Injection |
| Oil Capacity (L) | 1 |
| Fuel Capacity (L) | 22 |
| Max Speed (kPH) | 24 |
| Chassis | HydriCore ™ |
| Steering | Rack and Pinion |
| Suspension | Strut |
| Brakes | Drum |
| Tyres | 18 x 8.5-8 |
| Weight (kg) | 327 |
DR2 QUIETECH PTV
Specifications
| Engine Type | 1-Cylinder 60o OHV |
| Displacement (cc) | 357 |
| Bore x Stroke (mm) | 85 x 63 |
| Compression Ratio | 8.0:1 |
| Output Rating (kW) | 8.5 |
| Lubrication System | Splash |
| Ignition | Transistor |
| Engine Management | Electronic Fuel Injection |
| Oil Capacity (L) | 1 |
| Fuel Capacity (L) | 22 |
| Max Speed (kPH) | 31 |
| Chassis | HydriCore ™ |
| Steering | Rack and Pinion |
| Suspension | Strut |
| Brakes | Drum |
| Tyres | 205/65-10 |
| Weight (kg) | 338 |
Photos for illustration purposes only
Need more information?
If you'd like to know more about our Yamaha Golf Cars or Husqvarna outdoor products, please send us a message and we'll get back to you as quickly as possible.